• Banner 1

    Scorecard

  • Banner 2
    The Pools
Hole123456789Out101112131415161718InTotalRatingSlope
Black 429 374 343 487 173 379 351 204 543 3283 372 377 194 527 178 538 225 423 509 3343 6626 72.1 129
Blue 400 348 321 459 146 347 328 178 505 3032 342 349 165 494 153 509 189 387 482 3070 6102 69.6 124
White 362 320 290 433 117 318 301 136 471 2748 310 319 134 446 124 483 167 347 469 2799 5547 66.8 117
Green 333 288 265 405 91 292 278 92 433 2477 284 292 109 408 119 460 135 318 442 2567 5044 64.4 109
HCP 3 13 17 1 15 7 11 9 5   12 8 16 2 18 4 14 6 10        
PAR 4 4 4 5 3 4 4 3 5 36 4 4 3 5 3 5 3 4 5 36 72    
PAR 4 4 4 5 3 4 4 3 5 36 4 4 3 5 3 5 3 4 5 36 72    
HCP 3 11 15 1 17 7 9 13 5   12 10 16 4 18 2 14 8 6        
Blue 400 348 321 459 146 347 328 178 505 3032 342 349 165 494 153 509 189 387 482 3070 6102 75.6 130
White 362 320 290 433 117 318 301 136 471 2748 310 319 134 446 124 483 167 347 469 2799 5547 72.1 123
Green 333 288 265 405 91 292 278 92 433 2477 284 292 109 408 119 460 135 318 442 2567 5044 69 118
Close
Golf Course:
204.855.2262
Campground:
204.855.2307
Real Estate:
204.748.8558