Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Black | 429 | 374 | 343 | 487 | 173 | 379 | 351 | 204 | 543 | 3283 | 372 | 377 | 194 | 527 | 178 | 538 | 225 | 423 | 509 | 3343 | 6626 |
| Blue | 400 | 348 | 321 | 459 | 146 | 347 | 328 | 178 | 505 | 3032 | 342 | 349 | 165 | 494 | 153 | 509 | 189 | 387 | 482 | 3070 | 6102 |
| White | 362 | 320 | 290 | 433 | 117 | 318 | 301 | 136 | 471 | 2748 | 310 | 319 | 134 | 446 | 124 | 483 | 167 | 347 | 469 | 2799 | 5547 |
| Green | 333 | 288 | 265 | 405 | 91 | 292 | 278 | 92 | 433 | 2477 | 284 | 292 | 109 | 408 | 119 | 460 | 135 | 318 | 442 | 2567 | 5044 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | | |
| Handicap | 3 | 13 | 17 | 1 | 15 | 7 | 11 | 9 | 5 | | 12 | 8 | 16 | 2 | 18 | 4 | 14 | 6 | 10 | | |
| SITE MAP|HOME|TOP | Copyright © Four Seasons Island Resort All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
